Motic BA310 Digital Brightfield LED Microscope (MC-333D) with Phase Contrast Kit.
Phase Contrast Kit Includes:
- 10x, 40x, 100x Plan Phase Objesctives
- Phase Contrast 5 Position Turret Condenser (BF, 10x, 40x, 100x)
- Centering Telescope
Model | BA310 Digital |
Observation tube | Binocular head, Siedentopf type with built-in digital camera |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor type | CMOS |
Sensor size | 1/2″ |
Capture resolution | 5MP |
Live display through USB | 2048×1536 pixels |
Data transfer | USB 2.0 |
Inclination | 30° inclined, 360° rotating |
Interpupillary distance | 55-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Nose piece | Reversed quintuple |
Objective classification | CCIS EC Plan Achromat, DIN |
Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) |
Objective mounting thread | W 4/5″ x 1/36″ (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control with tension adjustment and 2-sampale holder |
Stage size | 175X140mm |
Travel range X&Y | 76X50mm |
Condenser | Focusable Abbe Condenser N.A. 0.90/1.25 with iris diaphragm and slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2 µm |
Focusing stroke | 20mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | LED Koehler illumination with intensity control |
Software | Motic Images Plus 3.0 for Windows, OSX and Linux |
Transformer | Internal |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, power cord, allen key, immersion oil (5ml), thumb screw, calibration slide, USB cable, spare fuse, and cord hanger. |
Dimensions LxWxH | 400x220x458mm |
Net weight | 8.8kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Polarization | Optional add-on |
Phase contrast | Optional slider/turret |
Darkfield | Optional slider/turret |