Bringing Effortless Accuracy to Your Lab
Built on the trusted legacy of the DR3900, the DR4900 Spectrophotometer increases analytical reliability and strengthens your laboratory’s operational performance. Engineered for routine and high‑throughput water analysis, the instrument combines stable optics, automated verification functions, and streamlined workflows to deliver consistent, traceable results across a wide range of parameters.
Accurate, reproducible data is fundamental for laboratory oversight. The DR4900 reduces sources of analytical variability by integrating diagnostic controls, guided workflows, and an interface designed to standardize testing steps. The result is fewer repeat analyses, reduced operator‑dependent variation, and better confidence in day‑to‑day results.
The DR4900 Lab Spectrophotometer with a built-in workflow camera features barcode-based TNTplus vial recognition. The system automatically identifies the correct method for each vial, minimizing manual errors and ensuring compliance and method traceability.
Technical Innovations That Protect Data Integrity
10-inch High‑Resolution Touchscreen
The large, full‑color display enables rapid navigation of analytical steps, clear visualization of spectral data, and fast review of sample information. The modern UI is optimized for multi‑operator labs, reducing training time and minimizing navigation errors.
Integrated Turbidity Diagnostics
Optical monitoring verifies whether sample turbidity may interfere with TNTplus vial measurements. The system alerts the operator when filtration or additional sample preparation is recommended, helping maintain result accuracy in samples with suspended solids.
Temperature Monitoring for Vial Tests
An integrated temperature sensor evaluates vial temperature prior to measurement. This helps ensure that exothermic reactions or insufficient equilibration times do not impact analytical output, particularly important for temperature‑sensitive colorimetric methods.
With more than 250 pre‑programmed Hach methods, including a broad range of regulatory‑relevant parameters, the DR4900 supports standardized workflows and consistent method execution. Its robust optical design and built‑in diagnostics help maintain instrument performance over time, giving you greater oversight and control over daily testing operations.
Trust the DR4900 Lab Spectrophotometer to deliver reliable, repeatable water quality data while improving analytical efficiency across your laboratory.
Applications:
- Groundwater
- Municipal Water
- Potable Water
- Production Water
- QA/QC Lab
- Surface Water
Specifications
Technical Attributes
| Accuracy | ±1.5 nm (340 – 900 nm) |
| Altitude | 2000 m maximum |
| Camera | None |
| Certifications | CE, UKCA, CMIM, FCC, ISED, certified to UL and CSA safety standards by TÜV |
| Data Logger | > 10,000 measured values (measured values, date, time, sample ID, user ID) |
| Dimensions (H x W x D) | 226 mm x 255 mm x 344 mm |
| Display | 10 inch (25.4 cm) |
| Enclosure Rating | IP20 |
| Indoor/Outdoor | Indoor |
| Interfaces | Use only shielded cable with maximum length of 3 m (9.8 ft) for: USB type A and type C (front side) USB type A and type C (back side) Use only shielded cable (e.g., STP, FTP, S/FTP) with maximum length of 20 m (65.6 ft) for: |
| Light Source | Halogen lamp |
| Operating Conditions | 50 – 104 °F (10 – 40 °C ), maximum 80% relative humidity, non-condensing |
| Operating Mode | Transmittance (%), absorbance (Abs) or concentration |
| Optical System | Reference beam, spectral |
| Over voltage category | II |
| Photometric Accuracy | 5 mAbs at 0.0 – 0.5 Abs 1% at 0.50 – 2.0 Abs |
| Photometric Linearity | < 0.5% – 2 Abs ≤ 1% at > 2 Abs with neutral glass at 546 nm |
| Photometric Measuring Range | ±3.0 Abs (340 – 900 nm) |
| Pollution Degree | 2 |
| Power Requirements (Hz) | 50/60 Hz |
| Power Requirements (Voltage) | 100 – 240 VAC |
| Power Supply | Benchtop Power Supply |
| Preprogrammed Methods | ˃ 240 |
| Protection Class | Class I |
| Sample Cell Compatibility | Rectangular: 10 mm, 50 mm, 1 inch Round: 13 mm, 16 mm, 1 inch |
| Scanning Speed | ≥ 8 nm/s (in increments of 1 nm) |
| Spectral Bandwidth | 5 nm |
| Storage Conditions | -40 – 140 °F (-40 – 60 °C), maximum 80% relative humidity, non-condensing |
| Stray Light | < 0.1% T at 340 nm with NaNO₂ |
| User Programs | ˃ 100 user programs |
| Warranty | 12 months |
| Warranty | 1 |
| Wavelength Accuracy | ± 1.5 nm (wavelength range 320 – 1100 nm) |
| Wavelength Calibration | Automatic |
| Wavelength Range | 320 – 1100 nm |
| Wavelength Reproducibility | ± 0.1 |
| Wavelength Resolution | 1 |
| Wavelength Selection | Automatic, based on the procedure selected |
| Weight | 4.8 kg (10.58 lb) |
| What’s included? | Spectrophotometer DR4900; adapter “A” for 1 inch round cell, 10 mm rectangular cell + Accuvac vials; sample cells (matched pair); light shield; dust cover; power cord with country-specific adapter plug; power adapter; user manual |

