For total chlorine determination by the DPD method. USEPA accepted for reporting drinking and wastewater analysis using Hach Method 8167.
Ranges: Low Range: up to – 2.00 mg/L; Mid Range: 0.05 – 4.00 mg/L; High Range: 0 .1- 10.0 mg/L. Sample Size: Low Range – 25 mL. Mid Range: 10 mL. High Range: 5 mL.
Pack of 1000 powder pillows.
Boric Acid free!
Product Number 1406428.
Specifications:
| EPA compliant | Yes |
| Method | 8167 |
| Method Name | DPD |
| Method Number 2 | 10070 |
| Method Number 3 | 10250 |
| Number of tests | 1000 |
| Parameter | Total Chlorine, Bromine, Iodine |
| Platform | Powder Pillows |
| Quantity | 1000 /pk |
| Range | 0.02 – 2.00 mg/L Cl2 |
| Range 2 | 0.1 – 10.0 mg/L Cl2 |
| Range 3 | 0.05 – 4.00 mg/L Br2 |





