Capacity (English) | 13.5 cu. ft. |
Certifications/Compliance | CSA |
Description | Floor Model, with Internal Electrical Outlet |
Capacity (Metric) | 381 L |
Chamber Material | Stainless Steel (304/1.4301) |
Dimensions (D x W) Shelf | 20.79 x 21.06 in. (528 x 498 mm) |
Material | Coated Steel |
No. of Shelves | 2/17 |
Plug Type | N. America: Nema 5-15 plug w/ 120V 60Hz config |
Temperature Range (Metric) | 5°C to 70°C |
Type | Automated Incubator |
Display | Large Vacuum Fluorescent |
Door Style | Solid outer door & internal glass door |
Green Features | Energy efficient |
Includes | Internal Electrical Outlet: US |
Insulation | CFC free/HFC free polyurethane insulation foam |
Model | IMP400 |
No. of Doors | 1 |
Port Size | 1.6 in. (42mm) |
Refrigerant | Peltier technology: no refrigerant |
Temperature Accuracy | 0.1°C |
Temperature Uniformity | ≤0.3°C at 20°C; ≤0.7°C at 37°C |
Dimensions (D x W x H) Interior | 524 x 544 x 1335 mm (21.4 x 18.3 x 27.9 in.) |
Dimensions (L x W x H) | 770 x 778 x 1545 mm (30.3 x 29.7 x 65.2 in.) |
Height (English) | 60.8 in. (casters not included: 180mm) |
Height (Metric) | 1545 mm (casters not included: 180 mm) |
Shipping Weight (English) | 476 lb. |
Shipping Weight (Metric) | 216 kg |
Weight (English) | 368 lb. |
Weight (Metric) | 167 kg |
Electrical Requirements | 120 V, 50/60 Hz |
Voltage | 120 V |
Major Equipment
IMP-400, Heratherm Refrigerated Incubator, Floor Model, 13.5 cu ft (IMP400)
$12,375.00
Achieve untapped potential in incubation with the temperature precision you need for applications that demand it. With a temperature range of +5 to +70°C, Thermo Scientific™ Heratherm™ Refrigerated Incubators are equipped with Peltier technology to reach and maintain the precise ambient temperatures you need for reliable results. With no hazardous refrigerants, these units use less energy than the conventional product, making it the ideal choice for energy-conscious labs.
SKU: IMP-400
Category: Major Equipment